Home

crescer Acesso mero taqman environmental master mix 2.0 Pousada Calor Antecipadamente

Frontiers | Atlantic cod (Gadus morhua) assessment approaches in the North  and Baltic Sea: A comparison of environmental DNA analysis versus bottom  trawl sampling
Frontiers | Atlantic cod (Gadus morhua) assessment approaches in the North and Baltic Sea: A comparison of environmental DNA analysis versus bottom trawl sampling

Median ∆CT values caused by humic, fulvic or tannic acids in standard... |  Download Scientific Diagram
Median ∆CT values caused by humic, fulvic or tannic acids in standard... | Download Scientific Diagram

Improvement of recovery yield of macro-organismal environmental DNA from  seawater samples | Analytical Sciences
Improvement of recovery yield of macro-organismal environmental DNA from seawater samples | Analytical Sciences

TaqMan-Based Duplex Real-Time PCR Approach for Analysis of Grain  Composition (Zea mays - Sorghum bicolor) in Feedstock Flour Mixes for  Bioethanol Production | ACS Agricultural Science & Technology
TaqMan-Based Duplex Real-Time PCR Approach for Analysis of Grain Composition (Zea mays - Sorghum bicolor) in Feedstock Flour Mixes for Bioethanol Production | ACS Agricultural Science & Technology

TaqMan™ Environmental Master Mix 2.0
TaqMan™ Environmental Master Mix 2.0

Comparison of inhibition resistance among PCR reagents for detection and  quantification of environmental DNA - Uchii - 2019 - Environmental DNA -  Wiley Online Library
Comparison of inhibition resistance among PCR reagents for detection and quantification of environmental DNA - Uchii - 2019 - Environmental DNA - Wiley Online Library

Variation in inhibitor effects on qPCR assays and implications for eDNA  surveys
Variation in inhibitor effects on qPCR assays and implications for eDNA surveys

Field application of an improved protocol for environmental DNA extraction,  purification, and measurement using Sterivex filter | Scientific Reports
Field application of an improved protocol for environmental DNA extraction, purification, and measurement using Sterivex filter | Scientific Reports

Influence of Stream Bottom Substrate on Retention and Transport of  Vertebrate Environmental DNA | Environmental Science & Technology
Influence of Stream Bottom Substrate on Retention and Transport of Vertebrate Environmental DNA | Environmental Science & Technology

Detection of Echinococcus multilocularis in repurposed environmental DNA  samples from river water [PeerJ]
Detection of Echinococcus multilocularis in repurposed environmental DNA samples from river water [PeerJ]

Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 200 reactions  Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 200 reactions Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific

Sahara Multiplex qPCR Master Mix | Chai
Sahara Multiplex qPCR Master Mix | Chai

Field application of an improved protocol for environmental DNA extraction,  purification, and measurement using Sterivex filter | Scientific Reports
Field application of an improved protocol for environmental DNA extraction, purification, and measurement using Sterivex filter | Scientific Reports

Detection of M. tuberculosis in the environment as a tool for identifying  high-risk locations for tuberculosis transmission | medRxiv
Detection of M. tuberculosis in the environment as a tool for identifying high-risk locations for tuberculosis transmission | medRxiv

Environmental DNA reveals the genetic diversity and population structure of  an invasive species in the Laurentian Great Lakes | PNAS
Environmental DNA reveals the genetic diversity and population structure of an invasive species in the Laurentian Great Lakes | PNAS

TaqMan® Environmental Master Mix 2.0 Protocol (PN 4448845b)
TaqMan® Environmental Master Mix 2.0 Protocol (PN 4448845b)

First detection of critically endangered scalloped hammerhead sharks  (Sphyrna lewini) in Guam, Micronesia, in five decades using environmental  DNA - ScienceDirect
First detection of critically endangered scalloped hammerhead sharks (Sphyrna lewini) in Guam, Micronesia, in five decades using environmental DNA - ScienceDirect

TaqMan™ Universal Master Mix II, no UNG
TaqMan™ Universal Master Mix II, no UNG

Field application of an improved protocol for environmental DNA extraction,  purification, and measurement using Sterivex filter | Scientific Reports
Field application of an improved protocol for environmental DNA extraction, purification, and measurement using Sterivex filter | Scientific Reports

Frontiers | Spatiotemporal Changes of the Environmental DNA Concentrations  of Amphidromous Fish Plecoglossus altivelis altivelis in the Spawning  Grounds in the Takatsu River, Western Japan
Frontiers | Spatiotemporal Changes of the Environmental DNA Concentrations of Amphidromous Fish Plecoglossus altivelis altivelis in the Spawning Grounds in the Takatsu River, Western Japan

PRODUCT SAFETY DATA SHEET
PRODUCT SAFETY DATA SHEET

Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 400 Reactions  Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 400 Reactions Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0 | Fisher Scientific

COPMAN: A novel high-throughput and highly sensitive method to detect viral  nucleic acids including SARS-CoV-2 RNA in wastewater - ScienceDirect
COPMAN: A novel high-throughput and highly sensitive method to detect viral nucleic acids including SARS-CoV-2 RNA in wastewater - ScienceDirect

Analysis of the persistence and particle size distributional shift of  sperm-derived environmental DNA to monitor Jack Mackerel spawning activity  | bioRxiv
Analysis of the persistence and particle size distributional shift of sperm-derived environmental DNA to monitor Jack Mackerel spawning activity | bioRxiv

Comparison of inhibition resistance among PCR reagents for detection and  quantification of environmental DNA - Uchii - 2019 - Environmental DNA -  Wiley Online Library
Comparison of inhibition resistance among PCR reagents for detection and quantification of environmental DNA - Uchii - 2019 - Environmental DNA - Wiley Online Library

∆CT values (mean ± 1 standard deviation) observed in standard mode... |  Download Scientific Diagram
∆CT values (mean ± 1 standard deviation) observed in standard mode... | Download Scientific Diagram

Spatiotemporal distribution of juvenile chum salmon in Otsuchi Bay, Iwate,  Japan, inferred from environmental DNA | PLOS ONE
Spatiotemporal distribution of juvenile chum salmon in Otsuchi Bay, Iwate, Japan, inferred from environmental DNA | PLOS ONE